Course categories
| Art, ICT, Business & Design | 3 |
| Business Education | 14 |
| BTEC First in Business | 6 |
| BTEC National in Business |
| BTEC Business in Year 9 |
| Art | 17 |
| Information Technology | 10 |
| Year 7 Thematic Project | 6 |
| Year 8 Thematic Project | 6 |
| GCSE Business Communication Systems |
| Theory | 1 |
| Coursework - Core Skills | 1 |
| Coursework - Major Project | 2 |
| Exam | 1 |
| DiDA | 1 |
| Managing a Project | 4 |
| Unit 1 - Using ICT | 12 |
| Unit 2 - Multimedia | 7 |
| Unit 3 - Graphics | 3 |
| Skills Gym | 1 |
| Extra | 1 |
| Unit 4 - ICT in Enterprise |
| Unit 4 Information | 1 |
| GCE Applied ICT | 2 |
| Unit 1 - Using ICT to communicate | 1 |
| Unit 2 - How organisations use ICT | 1 |
| Unit 3 - ICT solutions for individuals and society | 1 |
| Unit 9 - Working to a brief |
| Unit 11 - Multimedia Products | 1 |
| Unit 14 - Developing and creating websites | 1 |
| Old Courses | 12 |
| BTec ICT | 1 |
| Technology | 16 |
| Year 7 Food Glorious Food | 1 |
| English & Languages | 14 |
| English Film Media Studies | 13 |
| Modern Foreign Languages | 37 |
| Year 11 French | 5 |
| Alternate course |
| Film | 1 |
| SATs Materials 2008 | 1 |
| Extracurricular Activities | 1 |
| Young Leaders | 1 |
| Student Personal Development | 3 |
| Guidance | 8 |
| Key Skills | 2 |
| ASDAN | 3 |
| Homework | 1 |
| Year 8 | 12 |
| Year 9 | 19 |
| Year 10 | 17 |
| Year 11 | 1 |
| Year 12 | 2 |
| Year 13 | 2 |
| Independent Learning | 18 |
| Mathematics | 19 |
| Archive | 20 |
| Performing Arts & Movement |
| Performing Arts | 2 |
| BTEC Performing Arts | 7 |
| Extra Curricular | 2 |
| GNVQ Performing Arts | 1 |
| KS3 Drama | 17 |
| KS3 Vocational Drama Curriculum | 5 |
| Performing Arts Staff Area | 6 |
| Dance | 3 |
| Physical Education | 7 |
| Music | 6 |
| BTEC RISK ASSESSMENT | 1 |
| Year 11 Completed units | 1 |
| year 10 units | 1 |
| Year 12 units | 1 |
| Year 13 BTEC NATIONAL DRAMA units | 1 |
| units of work for 7,8 sept 2007 | 1 |
| yr 9 units of work for 07-08 | 1 |
| Religious Education & Humanities |
| Humanities | 14 |
| Religious Education | 5 |
| R.E Suite Resourses | 6 |
| Science & Health | 5 |
| Science | 36 |
| year 9 revision | 1 |
| Science Schemes of Work KS4 | 2 |
| GCSE Psychology | 3 |
| Staff Area | 28 |
| Faculty eSpace | 2 |
| Religious Ed and Humanities |
| Mathematical Communication |
| Science and Health |
| Art, Information Communication and Design |
| Art and Design Technology |
| Business and IT | 6 |
| Performing Art and Movement |
| Pupil Guidance and Support |
| Middle Leaders | 2 |
| Work Related Learning | 2 |
| Careers | 2 |
| Chaplaincy | 3 |
| Surveys | 3 |
| Aces | 6 |
| Sandwell Creative & Media | 1 |
| My Favourite.. | 12 |
| Change Team | 1 |
| Sixth Form |
| Year 9 Personal Development Curriculum | 7 |
| Year 11 Learn 2 Learn | 1 |
| Not@School | 4 |
| Adam Hodgetts | 1 |
| Adam Hodgetts |
| Staff INSET Research Methods | 1 |
| Discussions | 1 |
| PE |
| Thematic Curriculum 08/09 |
| Brave New World | 4 |
| Yr 11 Alternative Study | 2 |
| Sports Fixtures and Clubs | 1 |
| Basketball |