Course categories
| Innovation & Enterprise | 3 |
| ICT | 3 |
| ARCHIVE | 14 |
| ICT |
| Business | 1 |
| OCR National (Level 2) | 4 |
| OCR National (Level 3) |
| Year 7 ICT | 2 |
| Year 8 ICT | 1 |
| Media | 1 |
| Business |
| BTEC First in Business | 8 |
| BTEC National in Business |
| Core Units | 3 |
| Optional Units | 3 |
| GCE Applied A Level Business | 6 |
| Art | 18 |
| Physical Education | 6 |
| English | 13 |
| Mathematics | 10 |
| Exam Revision | 1 |
| Online Maths Games | 1 |
| Staff Site |
| Technology | 19 |
| Modern Foreign Languages | 44 |
| Religious Education & Humanities | 25 |
| Geography KS3 | 1 |
| Science & Health | 8 |
| Science | 47 |
| Psychology | 3 |
| Health and Social Care (BTEC) | 1 |
| Staff Area | 1 |
| CEIAG Staff Area | 3 |
| ARCHIVE | 23 |
| Learning and Teaching Portal | 2 |
| Work Related Learning | 2 |
| Your Future | 6 |
| Sixth Form | 8 |
| Thematic Curriculum | 2 |
| Brave New World | 4 |
| War and Peace | 1 |
| New Hope | 1 |
| Around the World in 80 days | 1 |
| Sports Fixtures and Clubs | 3 |
| Performing Arts | 37 |
| Music | 6 |
| ARCHIVE | 12 |
| Cover Lessons | 14 |
| Surveys | 4 |
| My Favourite.. |
| DiDA | 29 |
| Maths Archive | 18 |
| Thematic Archive |
| BTEC National in Creative Media |
| Brave |
| Brave |
| Creative & Media Diploma | 1 |
| ULCC | 1 |



